Property Attributes
- MLS#PM146079
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityWind Gap
- AreaBushkill Township
- NeighborhoodNone
- Zip18091
- StyleRaised Ranch, Ranch
- Year Built1993
- Taxes$ 5018
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size1.07 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Come see and Make you offer on this hom located on 1.07 in Bushkill Township, Nazareth School District. The home is a doublewide that is on a poured foundation with garages. Can be made to even more living space. Upstairs has a Master bedroom suite, Living rooma nd Family Room, Eat in Kitchen and dining area with a formal Dining room area. Tons of cabinsets for all your storage needs. Forst floor laundry. There are 2 other bedrooms and full bath that make up this home. Come see this home on where you own the land.
| Price History | |
|---|---|
| 10/31/2026 | Listed $339,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Northampton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Wind Gap |
| Senior Community Y/N | false |
| High School District | Nazareth Area |
| Zoning Description | Agricultural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 46652.76 |
| Tax Annual Amount | 5018.16 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Forced Air,Oil |
| Construction Materials | Concrete,Vinyl Siding |
| Year Built | 1993 |
| Stories Count | 1 |
| Attached Garage | true |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Fiberglass,Shingle |
| Appliances | Self Cleaning Oven,Range,Electric Range,Refrigerator,Washer,Dryer |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck |
| Architectural Style | Raised Ranch,Ranch |
| Total Rooms | 10 |
| Full Baths | 2 |
| Land Lease Y/N | false |
| View | Hills |
| Electric | 200+ Amp Service |
| Utilities | Phone Available,Cable Available,Underground Utilities |
| Utilities_co_Cable_sp_Available | true |
| Tax Year | 2026 |
| Open Parking Spaces | 10 |
| Legal Description | Block: 5 /Lot: 20B /School District: 01-Bangor Area /Fuel Type: Oil |
| Structure Type | House |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1620 |
| Interior Amenities | Breakfast Nook,Breakfast Bar,Pantry,Eat-in Kitchen,Kitchen Island,Second Kitchen,Laminate Counters,Soaking Tub,Ceiling Fan(s),Hand-held Shower Head |
| Basement | Full,Exterior Entry,Walk-Out Access,Unfinished,Concrete,Storage Space,Vapor Barrier |
| Flooring | Carpet,Linoleum,Vinyl |
| Common Walls | No One Above,No One Below |
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1620 |
| Heating-Oil | true |
| Laundry Features | Main Level,In Unit |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Heating-Forced Air | true |
Exterior Features
| Water Source | Well |
|---|---|
| Lot Size Area | 1.07 |
| Lot Size Acres | 1.07 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | true |
| LotDimensionsSource | Public Records |
| Horse Amenities | Zoned for Horses |
| Road Frontage Type | City Street |
| Building Area Total | 3240 |
| Foundation Details | Concrete Perimeter |
| Door Features | Mirrored Closet Door(s) |
| Fencing | Front Yard |
| Total Parking | 10 |
| Covered Spaces | 4 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained