Property Attributes
- MLS#PM146240
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityBangor
- AreaUpper Mount Bethel Township
- NeighborhoodNone
- Zip18013
- StyleColonial
- Year Built1980
- Taxes$ 8100
- Price$ 468,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage3020
- Lot Size4.37 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Stunning Poconos Colonial on Million Dollar Highway! Set back on more than FOUR Wooded Acres, this beautiful four-bedroom, two full bath Colonial offers privacy and character that RARELY comes to market! Warm hardwood floors and rich wood accents carry throughout the home, while stained glass accent windows add charm and a touch of whimsy! The Main Level is made for Gathering! A MASSIVE living room anchors the home, with a GORGEOUS STONE Wood-Burning FIREPLACE as its focal point and has direct access to the tranquil Screened-In SUNROOM with a beautiful tongue-and-groove ceiling with serene views of the peaceful, wooded backyard during ALL FOUR Seasons! A huge eat-in kitchen features a SECOND Stone Wood-Burning Fireplace, Breakfast Bar, and Pantry! A Main-Level Bedroom with Dual Closets, a FULL Bath with a tiled shower with a built-in bench, and an Accessible ramp to the front entry complete the first floor with comfort and flexibility. Upstairs, three additional bedrooms offer Built-ins, generous closet space, and Hardwood floors throughout, a large dedicated laundry room, and a massive Primary Bedroom Suite with its own seating and lounge area, PLUS a large walk-in closet! A full basement with storage walks out to a covered pavered Breezeway connects the main home to the oversized two-car garage with Generator Hook-up and includes a finished, HEATED BONUS ROOM! Surrounded by Nature Preserve and Conservation, this home puts you minutes from Minsi Lake access, Hiking Trails, Columcille Megalith Park, and ONLY 15 minutes to the Delaware Water Gap Recreational Area and I-80/NJ border! Schedule your private showing and tour to see all this beautiful home has to offer!
| Price History | |
|---|---|
| 11/7/2026 | Listed $468,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Possession | Close Of Escrow |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Northampton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | None |
| Status | Active |
| City | Bangor |
| High School District | Bangor Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 190357.2 |
| Tax Annual Amount | 8100.75 |
| Additional Parcels Y/N | true |
| Standard Status | Active |
| Heating | Baseboard,Hot Water,Oil,Other,See Remarks |
| Construction Materials | Wood Siding |
| Year Built | 1980 |
| Stories Count | 2 |
| Attached Garage | false |
| Garage Y/N | true |
| Carport Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s) |
| Roof | Shingle |
| Appliances | Electric Range,Refrigerator,Water Heater,Dishwasher,Microwave,Washer,Dryer,Water Softener Owned |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Covered,Screened |
| Architectural Style | Colonial |
| Other Structures | Shed(s),Storage |
| Total Rooms | 7 |
| Full Baths | 2 |
| Virtual Tour | https://www.zillow.com/view-imx/1882ed90-5776-4fe2-8609-addb2d1ebb64?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| View | Trees/Woods |
| Electric | 100 Amp Service,200+ Amp Service |
| Tax Year | 2026 |
| Open Parking Spaces | 4 |
| Legal Description | Block: 6 /Lot: 10A /School District: 01-Bangor Area /Fuel Type: Oil |
| Accessibility | Accessible Entrance |
| Structure Type | House |
| Zoning | AR |
| Additional Parcels Description | Tax Map# B10 6 10 0131, Parcel ID# 5968-00-0961-0736, Block: 6/Lot:10 |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 3020 |
| Interior Amenities | Breakfast Bar,Pantry,Eat-in Kitchen,High Ceilings,His and Hers Closets,Walk-In Closet(s),Bookcases,Built-in Features,Ceiling Fan(s),Storage |
| Basement | Full,Daylight,Interior Entry,Exterior Entry,Walk-Out Access,Unfinished,Concrete,Storage Space |
| Flooring | Hardwood,Tile |
| Fireplace Features | Kitchen,Living Room,Wood Burning,Stone |
| Air Conditioning Y/N | true |
| Window Features | Wood Frames |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Heating-Oil | true |
| Heating-Baseboard | true |
| Laundry Features | Upper Level,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Estimated |
| Total Fireplaces | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Agricultural,Garden,Wooded |
|---|---|
| Water Source | Well |
| Lot Size Area | 4.37 |
| Lot Size Acres | 4.37 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintained Road |
| Building Area Total | 4531 |
| Exterior Amenities | Private Yard,Storage,Entry Flat or Ramped Access |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained