Property Attributes
- MLS#PM145972
- TypeSingle Family
- Listing Status Active
- CountyNorthampton
- CityEaston
- AreaWilson Borough
- NeighborhoodOther
- Zip18042
- StyleColonial
- Year Built1920
- Taxes$ 4269
- Price$ 274,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1648
- Lot Size0.06 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
LOCATION, CONVENIENCE & CHARM! Welcome to 1946 Ferry Street in Wilson Borough! Ideally situated near St. Luke's Easton Campus, local parks, schools, shopping, and public transportation, this home offers convenient access to everyday amenities. Elementary and high schools are within walking distance, with an intermediate school bus stop just across the street! This charming twin home features 3 bedrooms, a potential 4th bedroom on the third floor, 1 full bath, and 1 half bath. Enjoy a comfortable living area, convenient first-floor laundry, and a finished, heated basement offering additional usable space. Relax on the covered front porch or enjoy outdoor gatherings in the fully fenced backyard featuring a covered patio, ideal for entertaining and pets. A one-car garage adds convenience. Included in the sale in as-is condition are two window A/C units, washer, dryer, refrigerator, chest freezer, and garage door opener. BONUS! An American Home Shield home warranty is included and will transfer to the buyer at closing! A clear Certificate of Compliance has been issued by the Wilson Borough Code Enforcement Officer. Don't miss this opportunity to enjoy comfortable living in a convenient Wilson Borough location! LOCATION, CONVENIENCE & CHARM! Welcome to 1946 Ferry Street in Wilson Borough! Ideally situated near St. Luke's Easton Campus, local parks, schools, shopping, and public transportation, this home offers convenient access to everyday amenities. Elementary and high schools are within walking distance, with an intermediate school bus stop just across the street! This charming twin home features 3 bedrooms, a potential 4th bedroom on the third floor, 1 full bath, and 1 half bath. Enjoy a comfortable living area, convenient first-floor laundry, and a finished, heated basement offering additional usable space. Relax on the covered front porch or enjoy outdoor gatherings in the fully fenced backyard featuring a covered patio, ideal for entertaining and pets. A one-car garage adds convenience. Included in the sale in as-is condition are two window A/C units, washer, dryer, refrigerator, chest freezer, and garage door opener. BONUS! An American Home Shield home warranty is included and will transfer to the buyer at closing! A clear Certificate of Compliance has been issued by the Wilson Borough Code Enforcement Officer. Don't miss this opportunity to enjoy comfortable living in a convenient Wilson Borough location!
| Price History | |
|---|---|
| 10/28/2026 | Listed $280,000 |
| 11/6/2026 | 2$274,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Possession | Negotiable |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Northampton |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Other |
| Status | Active |
| City | Easton |
| High School District | Wilson Area |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 2613.6 |
| Tax Annual Amount | 4269.5 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Forced Air,Oil |
| Construction Materials | Block,Brick,Stucco,Vinyl Siding |
| Year Built | 1920 |
| Stories Count | 2 |
| Attached Garage | false |
| Garage Y/N | true |
| Carport Y/N | false |
| Property Attached Y/N | true |
| Year Built Source | Public Records |
| Sewer_co_Public_sp_Sewer | true |
| Cooling | Ceiling Fan(s),Wall Unit(s),Wall/Window Unit(s) |
| Roof | Asphalt,Shingle |
| Appliances | Electric Cooktop,Electric Oven,Water Heater,Microwave,Washer,Dryer |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Front Porch,Rear Porch,Covered,Awning(s) |
| Architectural Style | Colonial |
| Security Features | Carbon Monoxide Detector(s),Firewall(s),Smoke Detector(s) |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Land Lease Y/N | false |
| Disclosures | Home Warranty Included |
| Electric | 100 Amp Service |
| Utilities | Phone Connected,Phone Available,Cable Connected,Cable Available,Natural Gas Available |
| Utilities_co_Cable_sp_Available | true |
| Tax Year | 2026 |
| Legal Description | Block: 12 /Lot: 3 /School District: 01-Bangor Area /Fuel Type: Unknown/None /Outbuilding Value: 2840 |
| Structure Type | Duplex |
| Zoning | R2 |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
Interior Features
| Total Baths | 2 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1488 |
| Interior Amenities | Eat-in Kitchen,Ceiling Fan(s) |
| Basement | Partial,Partially Finished,Storage Space |
| Flooring | Carpet,Laminate,Linoleum |
| Common Walls | 1 Common Wall |
| Air Conditioning Y/N | true |
| Window Features | Double Pane Windows,Screens |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 160 |
| Heating-Oil | true |
| Laundry Features | Main Level,Electric Dryer Hookup,Washer Hookup |
| Furnished Y/N | Unfurnished |
| LivingAreaSource | Public Records |
| Heating-Forced Air | true |
Exterior Features
| Lot Features | Near Public Transit,Flag Lot,Back Yard |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.06 |
| Lot Size Acres | 0.06 |
| Road Surface Type | Paved,Alley Paved |
| Road Responsibility | Public Maintained Road |
| Road Frontage Type | City Street,Alley |
| Building Area Total | 1708 |
| Foundation Details | Block |
| Door Features | Storm Door(s) |
| Exterior Amenities | Rain Gutters,Awning(s),Private Yard |
| Fencing | Back Yard,Full,Chain Link,Wood |
| Inclusions | Included in the sale in as-is condition are two window A/C units, washer, dryer, refrigerator, chest freezer, and garage door opener. BONUS! An American Home Shield home warranty is included and will transfer to the buyer at closing! |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained