Property Attributes
- MLS#PM145653
- TypeSingle Family
- Listing Status Active
- CountyWayne
- CityLake Ariel
- AreaSalem Township
- NeighborhoodIndian Rocks
- Zip18436
- StyleChalet
- Year Built1977
- Taxes$ 3486
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1769
- Lot Size0.59 Acres
Data Source:
Pocono Mountains MLS (PMMLS)
Property Description
Come see this Indian Rocks chalet with seasonal views of Lake Wallenpaupack. This home offers 3 bedrooms, 2.5 baths, screened porch, front deck, a storage shed, and two lots (adds up to more than one-half acre). The main floor includes the primary bedroom and a full bath with a deep soaking tub with shower and tile surround. The kitchen has quartz countertops, wood flooring, a large center island, and a full array of appliances including a cooktop, wall oven, dishwasher, and refrigerator. The hickory cabinetry features slide out shelves, offering convenience to complement their natural beauty. The inviting living room has gorgeous tongue & groove walls and a beautiful stone-faced fireplace. Radiant tile floors in the main bath and lower level bath provide luxurious warmth that will be especially welcome come winter! Upstairs find two more bedrooms, a half bath, and storage. The lower level adds a large family room with its own full bath, a mini-split as well as a propane heater and electric baseboard heat, and a laundry room that doubles as even MORE storage space. There's a separate entrance, too, so guests can enjoy a floor of their own and everyone gets a little more breathing room. The screened porch is where many evenings will conclude after a busy day boating or fishing on the lake...either there or around the firepit. Indian Rocks features a community pool, clubhouse, fitness center, playground, boat launch, kayak launch, and boat slips (may be subject to a waiting list). A community fishing pond, also used for ice skating when the weather allows, is a short hike from the house. Short-term rentals are allowed (subject to permit availability). This lake rights home in the Pocono Mountains has been carefully maintained and is truly move-in ready. The 2nd lot provides a privacy buffer + opportunity for a garage should the new owners want one. This is exactly the lake house you're looking for! Don't let it slip away! (Taxes/dues are for both house & extra lot.)
| Price History | |
|---|---|
| 10/14/2026 | Listed $375,000 |
General Features
| Sewer | On Site Septic |
|---|---|
| Possession | Close Of Escrow |
| HOA Fee | 1800 |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Wayne |
| Property Type | Residential |
| Association Amenities | Security,Clubhouse,Picnic Area,Playground,Park,Golf Carts Allowed,Recreation Facilities,Outdoor Ice Skating,Outdoor Pool,Fitness Center,Tennis Court(s) |
| HOA | true |
| Subdivision Name | Indian Rocks |
| Status | Active |
| City | Lake Ariel |
| Senior Community Y/N | false |
| High School District | Western Wayne |
| Zoning Description | Residential |
| Lot Size Units | Acres |
| Lot Size Square Feet | 25700.4 |
| Tax Annual Amount | 3486.51 |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Heating | Baseboard,Ductless,Propane Stove,Electric,Propane |
| Construction Materials | Wood Siding |
| Year Built | 1977 |
| Stories Count | 3 |
| Garage Y/N | false |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Year Built Source | Public Records |
| Cooling | Ceiling Fan(s),Ductless,Wall/Window Unit(s) |
| Roof | Shingle |
| Appliances | Cooktop,Electric Cooktop,Oven,Electric Oven,Refrigerator,Water Heater,Dishwasher,Microwave,Washer,Dryer |
| Patio/Porch Features | Porch,Rear Porch,Deck,Screened |
| Architectural Style | Chalet |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Land Lease Y/N | false |
| Disclosures | Resale Certificate |
| View | Other |
| Electric | 200+ Amp Service,Circuit Breakers |
| Utilities | Cable Connected,Propane Tank Leased |
| Association Fee Includes | Other |
| Tax Year | 2026 |
| Open Parking Spaces | 2 |
| Structure Type | House |
| Zoning | Residential |
| Utilities_co_Cable_sp_Connected | true |
| Tax Lot | 310 |
| Exclusions | Tools, personal items, and furniture in the upstairs bedroom on the right |
| Additional Parcels Description | 22-0-0006-0104; Bk/Pg: R-5840/1; Date: 2/17/2021 |
| Body of Water | Lake Wallenpaupack |
Interior Features
| Total Baths | 3 |
|---|---|
| Basement (Y/N) | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1051 |
| Interior Amenities | Kitchen Island,Stone Counters,Soaking Tub,Open Floorplan,Recessed Lighting,High Speed Internet,Ceiling Fan(s),Natural Woodwork |
| Basement | Full,Daylight,Interior Entry,Exterior Entry,Walk-Out Access,Finished,Heated |
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Living Room,Gas,Gas Log |
| Air Conditioning Y/N | true |
| Window Features | Insulated Windows,Blinds,Window Treatments |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 718 |
| Heating-Baseboard | true |
| Laundry Features | Lower Level,In Basement |
| Furnished Y/N | Furnished |
| LivingAreaSource | Other |
| Total Fireplaces | 1 |
| Total Stories | 3 |
Exterior Features
| Lot Features | Back Yard,Wooded |
|---|---|
| Water Source | Private |
| Lot Size Area | 0.59 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Responsibility | Private Maintained Road,Road Maintenance Agreement |
| Horse Y/N | false |
| LotDimensionsSource | Public Records |
| Road Frontage Type | Private Road |
| Building Area Total | 1769 |
| Spa | false |
| Lot Dimensions | 255x158x207x75 |
| Foundation Details | Block |
| Exterior Amenities | Rain Gutters,Fire Pit |
| Other Equipment | Dehumidifier |
| Inclusions | Most furnishings |
| Total Parking | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site includes listings held by MLS-IDX Participants of the Internet Data Exchange program of the Multiple Listing Service of the Pocono Mountains Association of Realtors®. Listings marked with the Internet Data Exchange logo are not necessarily the listings of the owner of this web site. All listing data is the copyrighted property of the aforesaid Association and its MLS-IDX Participants with all rights reserved. The information contained